Most Recent Oxnard Homes For Sale
| View All Oxnard Homes For Sale | ||
|
5143 Whitecap St, Oxnard, CA 93035 | $615,000 3 beds 2 baths |
|
1601 Claremont Dr, Oxnard, CA 93035 | $235,000 3 beds 2 baths |
|
423 Forest Park Blvd, Oxnard, CA 93036 | $410,000 4 beds 3.5 baths |
Real Estate Resources |
Oxnard Apartments
There are 196 apartments found in and near the Oxnard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings